Global Traveller Statistics
Global Traveller Statistics Module Provides Information For 700 Terminals Across The Following 200 Airport Locations
Americas | Europe | Middle East | Asia Pacific | Africa |
---|---|---|---|---|
Atlanta (ATL) | Alicante (ALC) | Abu Dhabi (AUH) | Auckland (AKL) | Cape Town (CPT) |
Bogota (BOG) | Amsterdam Schiphol (AMS) | Amman (AMM) | Bangalore (BLR) | Johannesburg (JNB) |
Boston (BOS) | Ankara Esenboga (ESB) | Bahrain (BAH) | Bangkok Don Mueang (DMK) | |
Buenos Aires (EZE) | Antalya (AYT) | Beirut (BEY) | Bangkok Suvarnabhumi (BKK) | |
Calgary (YYC) | Athens (ATH) | Cairo (CAI) | Beijing (PEK) | |
Campinas Viracopos (VCP) | Barcelona (BCN) | Doha (DOH) | Brisbane (BNE) | |
Cancun (CUN) | Bergen Flesland (BGO) | Dubai (DXB) | Busan Gimhae (PUS) | |
Chicago O’Hare (ORD) | Berlin Tegel (TXL) | Hurghada (HRG) | Changsha Huanghua (CSX) | |
Dallas (DFW) | Bologna (BLQ) | Jeddah (JED) | Chengdu (CTU) | |
Denver (DEN) | Brussels (BRU) | Kuwait (KWI) | Chongqing Jiangbei (CKG) | |
Detroit (DTW) | Budapest Ferenc Liszt (BUD) | Muscat (MCT) | Christchurch (CHC) | |
Guadalajara (GDL) | Catania Fontanarossa (CAT) | Riyadh (RUH) | Colombo Bandaranaike (CMB) | |
Houston (IAH) | Cologne/Bonn (CGN) | Sharjah (SHJ) | Dalian (DLC) | |
Lima (LIM) | Copenhagen (CPH) | Tel Aviv (TLV) | Delhi (DEL) | |
Los Angeles (LAX) | Dalaman (DLM) | Fukuoka (FUK) | ||
Los Cabos (SJD) | Dublin (DUB) | Fuzhou (FOC) | ||
Mexico City (MEX) | Dusseldorf (DUS) | Guangzhou (CAN) | ||
Miami (MIA) | Edinburgh (EDI) | Guiyang (KWE) | ||
Montreal (YUL) | Frankfurt (FRA) | Haikou (HAK) | ||
New York (JFK) | Geneva (GVA) | Hangzhou (HGH) | ||
New York La Guardia (LGA) | Gothenburg Landvetter (GOT) | Hanoi Noi Bai (HAN) | ||
New York Newark Liberty (EWR) | Gran Canaria Las Palmas (LPA) | Harbin Taiping (HRB) | ||
Oakland (OAK) | Hamburg (HAM) | Ho Chi Minh City (SGN) | ||
Orlando (MCO) | Hannover (HAJ) | Hong Kong (HKG) | ||
Panama City (PTY) | Helsinki (HEL) | Hyderabad Rajiv Gandhi (HYD) | ||
Philadelphia (PHL) | Herakleion (HER) | Jakarta Soekarno-Hatta (CGK) | ||
Pittsburgh (PIT) | Istanbul Ataturk (IST) | Jeju (CJU) | ||
Punta del Este (PDP) | Istanbul Sabiha Gokcen (SAW) | Jinan (TNA) | ||
Rio de Janeiro (GIG) | Izmir Adnan Menderes (ADB) | Kochi (COK) | ||
Sacramento (SMF) | Larnaca (LCA) | Kolkata Netaji Subhas Chandra (CCU) | ||
San Francisco (SFO) | Lisbon Portela (LIS) | Kuala Lumpur (KUL) | ||
San Juan Luis Munoz (SJU) | London Gatwick (LGW) | Kunming (KMG) | ||
Santiago (SCL) | London Heathrow (LHR) | Macau (MFM) | ||
Santo Domingo (SDQ) | London Luton (LTN) | Mactan Cebu (CEB) | ||
Sao Paulo (GRU) | London Stansted (STN) | Manila (MNL) | ||
Seattle/Tacoma (SEA) | Lyon Saint-Exupery (LYS) | Medan Kuala Namu (KNO) | ||
Toronto (YYZ) | Madrid (MAD) | Melbourne (MEL) | ||
Vancouver (YVR) | Malaga (AGP) | Mumbai (BOM) | ||
Washington Dulles (IAD) | Manchester (MAN) | Nagoya Chubu Centrair (NGO) | ||
Marseille (MRS) | Nanking/Nanjing (NKG) | |||
Milan Bergamo/Orio at Serio (BGY) | Nanning (NNG) | |||
Milan Linate (LIN) | Ningbo (NGB) | |||
Milan Malpensa (MXP) | Okinawa Naha (OKA) | |||
Moscow Domodedovo (DME) | Osaka Kansai (KIX) | |||
Moscow Sheremetyevo (SVO) | Perth (PER) | |||
Munich (MUC) | Phuket (HKT) | |||
Naples Capodichino (NAP) | Qingdao Liuting (TAO) | |||
Newcastle (NEW) | Sanya (SYX) | |||
Nice Cote D’Azur (NCE) | Sapporo Chitose (CTS) | |||
Nottingham East Midlands (EMA) | Seoul Gimpo (GMP) | |||
Oslo (OSL) | Seoul Incheon (ICN) | |||
Palma de Mallorca (PMI) | Shanghai Hongqiao (SHA) | |||
Paris Charles De Gaulle (CDG) | Shanghai Pudong (PVG) | |||
Paris Orly Field (ORY) | Shenyang (SHE) | |||
Pisa Galileo Galilei (PSA) | Shenzhen (SZX) | |||
Prague Václav Havel (PRG) | Siem Reap (REP) | |||
Reykjavik Keflavik (KEF) | Singapore (SIN) | |||
Rhodes Diagoras (RHO) | Sydney (SYD) | |||
Riga (RIX) | Taipei Taoyuan (TPE) | |||
Rome Ciampino (CIA) | Taiyuan (TYN) | |||
Rome Fiumicino (FCO) | Tianjin (TSN) | |||
St Petersburg Pulkovo (LED) | Tokyo Haneda (HND) | |||
Stavanger Sola (SVG) | Tokyo Narita (NRT) | |||
Stockholm (ARN) | Urumqi (URC) | |||
Stuttgart (STR) | Wuhan (WUH) | |||
Tenerife-Sur (TFS) | Xiamen (XMN) | |||
Thessaloniki Makedonia (SKG) | Xian (XIY) | |||
Toulouse Blagnac (TLS) | Zhengzhou (CGO) | |||
Turin Caselle (TRN) | Zhuhai (ZUH) | |||
Venice Marco Polo (VCE) | ||||
Vienna (VIE) | ||||
Warsaw Frederic Chopin (WAW) | ||||
Zurich (ZRH) |